Desalojos por alguacil en NYC
Un desalojo por alguacil es el final del proceso judicial: una orden ejecutada y un hogar desalojado. Cada entrada proviene del registro público de desalojos de la ciudad y se actualiza cada noche.
Los alguaciles ejecutaron 240 desalojos residenciales en los últimos 7 días del registro publicado, 1,430 en los últimos 30 y 16,546 en los últimos 12 meses.
Every window above ends Oct 9, 2026, the most recent day the city has published
Doce meses de ejecuciones
Ejecuciones residenciales por mes, solo meses completos
The 30 days through Oct 9, 2026 run 12% below the same 30 days a year earlier, 1,430 executions against 1,618.
Ejecuciones más recientes
Órdenes residenciales ejecutadas en los últimos 30 días, primero las más nuevas. Mostrando las 150 más recientes de 1,220 combinaciones de dirección y día (1,430 órdenes en total)
- 74 West 92nd StMorningside Heights, 10025Oct 9, 2026
- 1150 Grand ConcourseMorrisania, 10456Oct 9, 2026
- 1315 Amsterdam Ave.Harlem, 10027Oct 9, 2026
- 227-08 57th RoadOakland Gardens, 11364Oct 9, 2026
- 1424 Vyse AveLongwood, 10459Oct 9, 2026
- 550 West 125th StHarlem, 10027Oct 9, 2026
- 35 Holland AvenueMariners Harbor, 10303Oct 8, 2026
- 209 Jefferson St.New Dorp, 10306Oct 8, 2026
- 435 Ft Washington AveWashington Heights, 10033Oct 8, 2026
- 136 East 208th StNorwood, 10467Oct 8, 2026
- 311 Grandview AveMariners Harbor, 10303Oct 8, 2026
- 2080 Lafontaine AveEast Tremont, 10457Oct 8, 2026
- 1039 Lowell StreetLongwood, 10459Oct 8, 2026
- 77-11 35 AvenueJackson Heights, 11372Oct 8, 2026
- 3235 Grand ConcourseUniversity Heights, 10468Oct 8, 2026
- 1759 West Farms RoadWest Farms, 10460Oct 8, 2026
- 367 E 201st StreetBelmont, 10458Oct 8, 2026
- 40 Dongan Hills Ave.New Dorp, 10306Oct 8, 2026
- 955 Evergreen AvenueClason Point, 10473Oct 8, 2026
- 22-10 New Haven AveFar Rockaway, 11691Oct 8, 2026
- 600 West 188th StreetInwood, 10040Oct 8, 2026
- 5009 BroadwayInwood, 10034Oct 8, 2026
- 148-10 Archer AvenueJamaica, 11435Oct 8, 2026
- 1760 Boone AvenueWest Farms, 10460Oct 8, 2026
- 1049 Bryant AvenueLongwood, 10459Oct 8, 2026
- 2015 Vyse AvenueWest Farms, 10460Oct 8, 2026
- 35 Thayer StreetInwood, 10040Oct 8, 2026
- 74-78 Post AvenueInwood, 10034Oct 8, 2026
- 2865 University AveUniversity Heights, 10468Oct 8, 2026
- 735 Bryant AvenueHunts Point, 10474Oct 8, 2026
- 434 West 19th StreetChelsea, 10011Oct 8, 2026
- 2390 Creston AvenueUniversity Heights, 10468Oct 8, 2026
- 299 StSt. George, 10301Oct 8, 2026
- 25 East 193rd StreetUniversity Heights, 10468Oct 8, 2026
- 730 Vandalia AvenueEast New York, 11239Oct 8, 2026
- 1928 University AvenueMorris Heights, 10453Oct 8, 2026
- 1526 Sedgwick AvenueMorris Heights, 10453Oct 8, 2026
- 92-38 Holland AvenueRockaway Beach, 11693Oct 8, 2026
- 647 West 172nd StreetWashington Heights, 10032Oct 8, 2026
- 43-32 Kissena Blvd.Flushing, 11355Oct 7, 2026
- 1208 Southern BoulevardLongwood, 10459Oct 7, 2026
- 315 Linwood StreetCypress Hills, 11208Oct 7, 2026
- 1443 Taylor AvenueWest Farms, 10460Oct 7, 2026
- 711 East 228 StreetWakefield, 10466Oct 7, 2026
- 136-21 57th Road FrontFlushing, 11355Oct 7, 2026
- 196-11 Jamaica AvenueHollis, 11423Oct 7, 2026
- 111-41 203rd Street 1st And Second FloorsSt. Albans, 11412Oct 7, 2026
- 4153 Laconia AvenueWakefield, 10466Oct 7, 2026
- 1481 East 94th StreetCanarsie, 11236Oct 7, 2026
- 1232 Metcalf AveSoundview, 10472Oct 7, 2026
- 1539 Hoe AvenueWest Farms, 10460Oct 7, 2026
- 4153 Laconia AveWakefield, 10466Oct 7, 2026
- 43-35 170th Street Middle BedroomFresh Meadows, 11358Oct 7, 2026
- 1960 East Tremont AvenueParkchester, 10462Oct 7, 2026
- 141-30 Pershing CrescentJamaica, 11435Oct 7, 2026
- 1449 Overing StreetMorris Park, 10461Oct 7, 2026
- 140-54 Oak Ave.Flushing, 11355Oct 7, 2026
- 1368 Webster AveMorrisania, 10456Oct 7, 2026
- 108-48 Liverpool StJamaica, 11435Oct 7, 2026
- 715 Noble AvenueClason Point, 10473Oct 7, 2026
- 118-19 201st PlaceSt. Albans, 11412Oct 7, 2026
- 1114 New York AvenueEast Flatbush, 11203Oct 7, 2026
- 118-19 201st PlaceSt. Albans, 11412Oct 7, 2026
- 445 Gerard AvenueMott Haven, 10451Oct 7, 2026
- 16 Metropolitan OvalParkchester, 10462Oct 7, 2026
- 1420 Grand ConcourseMorrisania, 10456Oct 7, 2026
- 1694 Nelson AvenueMorris Heights, 10453Oct 7, 2026
- 2916 Holland AvenueNorwood, 10467Oct 7, 2026
- 400 East Mosholu Parkway SoBelmont, 10458Oct 7, 2026
- 400 West 61st StreetUpper West Side, 10023Oct 7, 2026
- 115-26 175th Street SecondJamaica, 11434Oct 7, 2026
- 1640 Metropolitan AvenueParkchester, 10462Oct 7, 2026
- 1514 Bryant AvenueWest Farms, 10460Oct 7, 2026
- 3629 White Plains RoadNorwood, 10467Oct 7, 2026
- 144-27 35th AveFlushing, 11354Oct 7, 2026
- 1141 Elder AvenueSoundview, 10472Oct 7, 2026
- 219-15 113th AvenueQueens Village, 11429Oct 7, 2026
- 96-10 57th AvenueCorona, 11368Oct 7, 2026
- 5117 99th StreetCorona, 11368Oct 7, 2026
- 96-08 57th AvenueCorona, 11368Oct 7, 2026
- 988 East 180th StreetWest Farms, 10460Oct 7, 2026
- 115-26 175th Street FirstJamaica, 11434Oct 7, 2026
- 80-20 Grand Central Parkway Lower LevelEast Elmhurst, 11370Oct 7, 2026
- 38-27 28th StreetLong Island City, 11101Oct 7, 2026
- 9 Pinehurst AvenueWashington Heights, 10033Oct 7, 2026
- 282 Brook AvePort Morris, 10454Oct 7, 2026
- 2827 Linden Blvd.Cypress Hills, 11208Oct 7, 2026
- 75-20 86th RoadWoodhaven, 11421Oct 7, 2026
- 168-42 88th AvenueJamaica, 11432Oct 7, 2026
- 2110 Bronx Park EastParkchester, 10462Oct 7, 2026
- 2700 Grand ConcourseBelmont, 10458Oct 7, 2026
- 34-15 100th StreetCorona, 11368Oct 7, 2026
- 132-33 58th AvenueFlushing, 11355Oct 7, 2026
- 1171 Elder AvenueSoundview, 10472Oct 7, 2026
- 725 Stanley AvenueEast New York, 11207Oct 7, 2026
- 48-45 46th StreetWoodside, 11377Oct 7, 2026
- 21 West End AvenueUpper West Side, 10023Oct 7, 2026
- 1539 Hoe Ave.West Farms, 10460Oct 7, 2026
- 32-05 81st StreetEast Elmhurst, 11370Oct 7, 2026
- 32-60 106th StreetEast Elmhurst, 11369Oct 7, 2026
- 482 Seneca AvenueRidgewood, 11385Oct 7, 2026
- 721 East 228 StreetWakefield, 10466Oct 7, 2026
- 1000 Grand ConcourseMott Haven, 10451Oct 7, 2026
- 1985 Webster AvenueEast Tremont, 10457Oct 7, 2026
- 2800 Sedgwick AvenueUniversity Heights, 10468Oct 7, 2026
- 138-42 90th AveJamaica, 11435Oct 7, 2026
- 1047 Beach 21st StreetFar Rockaway, 11691Oct 6, 2026
- 315 East 102nd StEast Harlem, 10029Oct 6, 2026
- 111 Wadsworth AvenueWashington Heights, 10033Oct 6, 2026
- 446 Ocean AvenueFlatbush, 11226Oct 6, 2026
- 451 West 166th StreetWashington Heights, 10032Oct 6, 2026
- 656 West 162 StreetWashington Heights, 10032Oct 6, 2026
- 250 Madison StreetBedford-Stuyvesant, 11216Oct 6, 2026
- 2600 Netherland AvenueKingsbridge, 10463Oct 6, 2026
- 665 Glenmore AvenueEast New York, 11207Oct 6, 2026
- 10-15 Hartman LaneFar Rockaway, 11691Oct 6, 2026
- 250 Clarkson AvenueFlatbush, 11226Oct 6, 2026
- 315 West 61st StUpper West Side, 10023Oct 6, 2026
- 708 Miller AvenueEast New York, 11207Oct 6, 2026
- 167-52 118th AvenueJamaica, 11434Oct 6, 2026
- 2463 Valentine AveBelmont, 10458Oct 6, 2026
- 202 Wilson AvenueBushwick, 11237Oct 6, 2026
- 1402 Clay AvenueMorrisania, 10456Oct 6, 2026
- 11-39 49th AvenueLong Island City, 11101Oct 6, 2026
- 2468 7th AvenueHarlem, 10030Oct 6, 2026
- 119-20 Farmers BlvdSt. Albans, 11412Oct 6, 2026
- 1710 Lafayette AvenueClason Point, 10473Oct 6, 2026
- 2080 Barnes AvenueParkchester, 10462Oct 6, 2026
- 201 Pearl StreetTwo Bridges, 10038Oct 6, 2026
- 1-15 57th AvenueLong Island City, 11101Oct 6, 2026
- 616 Beach 69th StreetArverne, 11692Oct 6, 2026
- 648 Water StreetChinatown, 10002Oct 6, 2026
- 2915 Frederick Douglass BlvdHarlem, 10039Oct 6, 2026
- 1164 River AvenueHighbridge, 10452Oct 6, 2026
- 2916 Grand ConcourseBelmont, 10458Oct 6, 2026
- 158 Martense StreetFlatbush, 11226Oct 6, 2026
- 287 Avenue CEast Village, 10009Oct 6, 2026
- 590 Amsterdam AvenueUpper West Side, 10024Oct 6, 2026
- 60 Avenue DEast Village, 10009Oct 6, 2026
- 1512 Townsend AvenueHighbridge, 10452Oct 6, 2026
- 228 Nagle AvenueInwood, 10034Oct 6, 2026
- 1694 Nelson AvenueMorris Heights, 10453Oct 6, 2026
- 189 Sterling PlaceProspect Heights, 11238Oct 6, 2026
- 233 Stuyvesant AvenueBushwick, 11221Oct 6, 2026
- 56-27 2nd StreetLong Island City, 11101Oct 6, 2026
- 60 West 128th StreetHarlem, 10027Oct 6, 2026
- 217 Green Street A/K /A 216 Freeman StreetGreenpoint, 11222Oct 6, 2026
- 1820 Harrison Ave.Morris Heights, 10453Oct 6, 2026
- 395 Lexington AvenueBedford-Stuyvesant, 11216Oct 6, 2026
- 517 West 147th StreetHamilton Heights, 10031Oct 6, 2026
¿Tiene un número de expediente del alguacil o de índice judicial? Busque ese caso
Dónde se concentran los desalojos
Ordenado por ejecuciones en los últimos 30 días
| Vecindario | ZIP | 30 días | 12 meses |
|---|---|---|---|
| University Heights | 10468 | 44 | 379 |
| Norwood | 10467 | 41 | 446 |
| Cypress Hills | 11208 | 41 | 267 |
| West Farms | 10460 | 40 | 316 |
| Morris Heights | 10453 | 38 | 431 |
| Belmont | 10458 | 36 | 387 |
| Brownsville | 11212 | 36 | 319 |
| Morrisania | 10456 | 34 | 408 |
| Flatbush | 11226 | 34 | 316 |
| Parkchester | 10462 | 32 | 285 |
| Far Rockaway | 11691 | 30 | 319 |
| East Tremont | 10457 | 29 | 425 |
| East New York | 11207 | 29 | 314 |
| Soundview | 10472 | 27 | 200 |
| Wakefield | 10466 | 26 | 260 |
Últimos 30 días por condado: Bronx 511, Brooklyn 402, Queens 275, Manhattan 190, Staten Island 52
Desalojos por distrito
Cada página de distrito incluye su lista de vecindarios, los edificios con más ejecuciones y la tasa por cada 1,000 apartamentos
Brooklyn, Queens, Bronx, Manhattan, Staten Island
Desalojos por vecindario
Cada vecindario de NYC con 20 o más desalojos ejecutados, cada uno con su propia página
Arverne, Astoria, Battery Park City, Bay Ridge, Bayside, Bedford-Stuyvesant, Belle Harbor, Bellerose, Belmont, Bensonhurst, Boerum Hill, Borough Park, Brooklyn Heights, Brownsville, Bushwick, Cambria Heights, Canarsie, Chelsea, Chinatown, Clason Point, Clinton Hill, Co-op City, College Point, Coney Island, Corona, Crown Heights, Cypress Hills, Douglaston, Dyker Heights, East Elmhurst, East Flatbush, East Harlem, East New York, East Tremont, East Village, Elmhurst, Eltingville, Far Rockaway, Financial District, Flatbush, Flatlands, Flushing, Forest Hills, Fresh Meadows, Garment District, Gramercy, Gravesend, Great Kills, Greenpoint, Hamilton Heights, Harlem, Hell's Kitchen, Highbridge, Hollis, Howard Beach, Hunts Point, Inwood, Jackson Heights, Jamaica, Kensington, Kew Gardens, Kew Gardens Hills, Kingsbridge, Little Neck, Long Island City, Longwood, Marine Park, Mariners Harbor, Maspeth, Middle Village, Midtown East, Midwood, Morningside Heights, Morris Heights, Morris Park, Morrisania, Mott Haven, Murray Hill, New Dorp, Norwood, Oakland Gardens, Ozone Park, Park Slope, Parkchester, Pelham Bay, Port Morris, Port Richmond, Prospect Heights, Queens Village, Red Hook, Rego Park, Richmond Hill, Ridgewood, Riverdale, Rockaway Beach, Roosevelt Island, Rosebank, Rosedale, Rossville, Sheepshead Bay, SoHo, Soundview, South Jamaica, South Ozone Park, South Richmond Hill, Springfield Gardens, St. Albans, St. George, Stapleton, Sunnyside, Sunset Park, Throgs Neck, Tottenville, Two Bridges, University Heights, Upper East Side, Upper West Side, Wakefield, Washington Heights, West Brighton, West Farms, West Village, Westerleigh, Whitestone, Williamsburg, Woodhaven, Woodside
Los alguaciles en este registro
Órdenes residenciales que cada alguacil ejecutó en los últimos 12 meses
| Alguacil | Últimos 12 meses | Proporción | Total en el archivo |
|---|---|---|---|
| Edward Guida | 3,271 | 19.8% | 7,433 |
| Justin Grossman | 3,200 | 19.4% | 8,643 |
| David Smith | 2,997 | 18.2% | 7,391 |
| Robert Renzulli | 1,480 | 9.0% | 3,570 |
| Darlene Barone | 1,257 | 7.6% | 3,289 |
| Gary Rose | 1,233 | 7.5% | 2,790 |
| Ileana Rivera | 1,128 | 6.8% | 3,462 |
| Salavatore Giglio | 595 | 3.6% | 1,460 |
| Charles Kemp | 264 | 1.6% | 471 |
| George Essock, Jr. | 253 | 1.5% | 960 |
| Richard Capuano | 247 | 1.5% | 775 |
| Kenneth Giachetta | 237 | 1.4% | 687 |
| Howard Schain | 156 | 0.9% | 405 |
| Charles Marchisotto | 73 | 0.4% | 259 |
| Richard Pagnotta | 40 | 0.2% | 150 |
| Jeffrey Rose | 29 | 0.2% | 75 |
| Henry Daley | 11 | 0.1% | 158 |
| Bernard Blake | 10 | 0.1% | 60 |
| Matthew Regan | 9 | 0.1% | 24 |
| Alfred Locascio | 0 | 0.0% | 13 |
Un alguacil de la ciudad es el funcionario que ejecuta una orden de desalojo después de que un juez de la corte de vivienda la emite. El Departamento de Investigación publica el nombre del alguacil en cada orden ejecutada, y de ahí viene esta tabla. El alguacil no decide el caso.
Después del desalojo
17 buildings on the record had a residential eviction executed, were bought by an LLC, and resold at a markup within a year. See the documented arcs
Checking a specific building? Who owns my building
Sobre este registro
What is a marshal eviction?
A court-ordered warrant of eviction carried out by a city marshal or sheriff. The record marks the day possession of the home was returned to the landlord, which is the end of the court process, not the start.
Is this list public record?
Yes. Every entry comes from NYC Open Data's evictions dataset, published by the Department of Investigation from marshal and sheriff filings. PulseCities adds the neighborhood context and refreshes nightly.
Why is a recent eviction missing?
Agencies publish on a lag. Counts here reflect published records, which can trail the event itself by days or weeks.
Who are the NYC city marshals?
20 marshals appear on this record. A city marshal is appointed by the Mayor and executes a warrant of eviction after a Housing Court judge issues it. The Department of Investigation publishes the marshal's name on every executed warrant, and the table above counts what each one carried out over the past 12 months. The marshal does not decide the case.
An eviction record shows when a court order was carried out. It does not show the circumstances behind it. Cases begin as court filings months earlier, and neighborhood pages show ZIP-level filing trends. How PulseCities reads the record