240 1 Avenue
Manhattan · 10009 · BBL 1009720001
21.7/100LOW AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| WELLS FARGO BANK NATIONAL ASSOCIATIONASST | Nov 26, 2025 | |
| WELLS FARGO BANK NATIONAL ASSOCIATIONASST | Nov 26, 2025 | |
| FANNIE MAEASST | Nov 26, 2025 | |
| FANNIE MAEASST | Nov 26, 2025 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Executed evictions
| Type | Executed | |
|---|---|---|
| Residentialdocket 31532 | Jun 3, 2026 | |
| Residentialdocket 31140 | May 27, 2026 | |
| Residentialdocket 29347 | May 27, 2026 | |
| Residentialdocket 31391 | May 27, 2026 | |
| Residentialdocket 28164 | Apr 27, 2026 | |
| Residentialdocket 158187 | Mar 19, 2026 | |
| Residentialdocket 54890 | Mar 9, 2026 | |
| Residentialdocket 27343 | Feb 17, 2026 | |
| Residentialdocket 29348 | Jan 13, 2026 | |
| Residentialdocket 29577 | Jan 7, 2026 | |
| Residentialdocket 27666 | Oct 20, 2025 | |
| Residentialdocket 26172 | Oct 20, 2025 | |
| Residentialdocket 19133 | Oct 20, 2025 | |
| Residentialdocket 20709 | Oct 20, 2025 | |
| Residentialdocket 17796 | Oct 8, 2025 | |
| Residentialdocket 22764 | Aug 7, 2025 | |
| Residentialdocket 26409 | Jul 31, 2025 |
Marshal-executed residential evictions from the NYC evictions dataset, past 12 months.
Building permits
| Work | Filed | Type |
|---|---|---|
| AL | Oct 1, 2025 | AL |
| OT | Sep 26, 2025 | EW |
| OT | Sep 25, 2025 | EW |
| OT | Sep 24, 2025 | EW |
| OT | Sep 23, 2025 | EW |
DOB job filings on this lot, past 12 months.
311 housing complaints
50 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.