104-25 195 Street
Queens · 11412 · BBL 4108910021
45.4/100MODERATE AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| BARINGS 2026-SBP ISSUER LLCASST | Mar 12, 2026 | |
| BREDIF REIT LLCASST | Mar 12, 2026 | |
| BREDIF REIT LLCASST | Mar 12, 2026 | |
| BREDIF LPA LLCASST | Mar 12, 2026 | |
| BREDIF LPA LLCASST | Jan 9, 2026 | |
| SIG CRE 2023 VENTURE LLCASST | Jan 9, 2026 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Executed evictions
| Type | Executed | |
|---|---|---|
| Residentialdocket 157809 | Jun 5, 2026 | |
| Residentialdocket 157553 | Jun 5, 2026 | |
| Residentialdocket 042285 | Mar 2, 2026 | |
| Residentialdocket 038532 | Feb 18, 2026 | |
| Residentialdocket 031343 | Aug 4, 2025 |
Marshal-executed residential evictions from the NYC evictions dataset, past 12 months.
311 housing complaints
50 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.