1628 Ocean Parkway
Brooklyn · 11223 · BBL 3066370019
30.9/100LOW AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| HF 1640 LLCDEED | Jun 24, 2026 | $12.3M |
| WILLIAMSBURGH LEASING DELAWARE LLCDEED | Jun 24, 2026 | $12.3M |
| JPMORGAN CHASE BANK NAASST | Jun 24, 2026 | |
| CITIBANK NAASST | Jun 24, 2026 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Executed evictions
| Type | Executed | |
|---|---|---|
| Residentialdocket 041414 | May 4, 2026 | |
| Residentialdocket 041413 | May 4, 2026 | |
| Residentialdocket 038271 | Dec 19, 2025 | |
| Residentialdocket 036289 | Sep 8, 2025 | |
| Residentialdocket 034913 | Sep 8, 2025 |
Marshal-executed residential evictions from the NYC evictions dataset, past 12 months.
311 housing complaints
50 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.