976 Tinton Avenue
Bronx · 10456 · BBL 2026690009
47.0/100MODERATE AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| CPC CONVERSION SPV LLCASST | Dec 10, 2025 | |
| CITIBANK NAASST | Dec 10, 2025 | |
| CITIBANK NAASST | Jun 30, 2025 | |
| CITIBANK NAASST | Jun 30, 2025 | |
| CPC CONVERSION SPV LLCASST | Jun 30, 2025 | |
| CPC CONVERSION SPV LLCASST | Jun 30, 2025 | |
| CPC CONVERSION SPV LLCASST | Jun 30, 2025 | |
| CPC CONVERSION SPV LLCASST | Jun 30, 2025 | |
| CPC FUNDING SPE 1 LLCASST | Jun 30, 2025 | |
| CITIBANK NAASST | Jun 30, 2025 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Executed evictions
| Type | Executed | |
|---|---|---|
| Residentialdocket 23638 | May 4, 2026 | |
| Residentialdocket 23489 | Nov 21, 2025 | |
| Residentialdocket 23488 | Nov 21, 2025 |
Marshal-executed residential evictions from the NYC evictions dataset, past 12 months.
311 housing complaints
16 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.