1125 Findlay Avenue
Bronx · 10456 · BBL 2024340032
47.0/100MODERATE AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| TRUESTONE LENDING LLCASST | Mar 5, 2026 | |
| TRUESTONE LENDING FUND I LLCASST | Mar 5, 2026 | |
| FINDLAY HOLDINGS 1125 LLCDEED | Mar 5, 2026 | $750K |
| TRUESTONE LENDING FUND I LLCASST | Mar 5, 2026 | |
| AMIASU FINDLAY LLCDEED | Mar 5, 2026 | $750K |
| TRUESTONE LENDING LLCASST | Mar 5, 2026 | |
| TRUESTONE LENDING LLCASST | Feb 27, 2026 | |
| THE FIRST NATIONAL BANK OF LONG ISLANDASST | Feb 27, 2026 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Executed evictions
| Type | Executed | |
|---|---|---|
| Residentialdocket 038777 | Mar 30, 2026 | |
| Residentialdocket 038743 | Mar 30, 2026 | |
| Residentialdocket 55217 | Mar 6, 2026 |
Marshal-executed residential evictions from the NYC evictions dataset, past 12 months.
311 housing complaints
48 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.