← Home

PHANTOM

100
properties and
101
acquisitions, through
50
LLC entities in
29
ZIP codes.

18 months of deeds, through September 29, 2026. Source: NYC ACRIS

A deed shows who took title. It says nothing about how a building is run.

Buildings in this portfolio, by their ZIP's score

Address ZIP ZIP score B/C violations RS units 2023 Acquired

Recent acquisitions (last 18 months, up to 50)

Address ZIP Buyer LLC Date Amount
233 SHERIDAN AVENUE11208PHANTOM CAPITAL 36 LLC2026-09-08$875,000
2070 BLACKROCK AVENUE10472PHANTOM BOYS LLC2026-09-01N/A
1327 CLAY AVENUE10456PHANTOM CAPITAL 34 LLC2026-08-26$510,000
122 EAST 59 STREET11203PHANTOM CAPITAL 36 LLC2026-08-12$675,000
2898 HEATH AVENUE10463PHANTOM CAPITAL 34 LLC2026-07-30$640,000
3542 WEBSTER AVENUE10467PHANTOM TOWN LLC2026-07-28$180,000
514 VAN NEST AVENUE10460PHANTOM CAPITAL 32 LLC2026-07-24$850,000
2444 PROSPECT AVENUE10458PHANTOM CAPITAL 32 LLC2026-07-15$970,000
3007 MATTHEWS AVENUE10467PHANTOM CAPITAL 30 LLC2026-07-13$1,100,000
818 EAST 215 STREET10467PHANTOM CAPITAL 30 LLC2026-07-13$600,000
621 FAILE STREET10474PHANTOM CAPITAL 30 LLC2026-07-10$985,000
2728 CRUGER AVENUE10467PHANTOM CAPITAL 14 LLC2026-07-08$600,000
504 EAST 188 STREET10458PHANTOM RISE LLC2026-07-08$900,000
833 FREEMAN STREET10459PHANTOM CAPITAL 25 LLC2026-07-02$925,000
1326 COLLEGE AVENUE10456PHANTOM CAPITAL 25 LLC2026-07-01$665,000
3129 PERRY AVENUE10467PHANTOM CAPITAL 323 LLC2026-06-30$1,515,000
4459 RICHARDSON AVENUE10470PHANTOM CAPITAL 323 LLC2026-06-26$2,600,000
3554 WEBSTER AVENUE10467PHANTOM CAPITAL 14 LLC2026-06-17$1,200,000
632 ST LAWRENCE AVENUE10473PHANTOM CAPITAL 16 LLC2026-06-11$665,000
656 EAST 223 STREET10466PHANTOM CAPITAL 33 LLC2026-06-10$600,000

Each row shows its ACRIS document ID under the date. Verify any record at a836-acris.nyc.gov.

LLC entities