111-10 153 Street
Queens · 11433 · BBL 4121550012
40.4/100MODERATE AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| MERS INC AS NOMINEEASST | Jan 21, 2026 | |
| WASHINGTON EQUITY AND FUNDING CORPASST | Jan 21, 2026 | |
| 111-10 153RD ST INCDEED | Sep 17, 2025 | $585K |
| BAANI CAPITAL VENTURES LLCDEED | Sep 17, 2025 | $585K |
| BANNI CAPITAL VENTURES LLCDEED | Jul 11, 2025 | $450K |
| DEUTSCHE BANK NATIONAL TRUSTDEED | Jul 11, 2025 | $450K |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
311 housing complaints
2 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.