147-10 41 Avenue
Queens · 11355 · BBL 4050520036
23.1/100LOW AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| US BANK TRUST COMPANY NATIONAL ASSOCIATION ASASST | May 13, 2026 | |
| FEDERAL HOME LOAN MORTGAGE CORPORATIONASST | May 13, 2026 | |
| FEDERAL HOME LOAN MORTGAGE CORPORATIONASST | Mar 27, 2026 | |
| GREYSTONE SERVICING COMPANY LLCASST | Mar 27, 2026 | |
| GREYSTONE SERVICING COMPANY LLCASST | Mar 23, 2026 | |
| JPMORGAN CHASE BANK NATIONAL ASSOCIATIONASST | Mar 23, 2026 | |
| 14710 41ST AVENUE FLUSHING LLCDEED | Jan 1, 2026 | |
| THE ANASTASSIOS S KASSAPIDIS AND BESSIEDEED | Jan 1, 2026 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
311 housing complaints
50 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.