18-70 Troutman Street
Queens · 11385 · BBL 4033950016
38.6/100MODERATE AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| LADDER CAPITAL FINANCE LLCASST | Nov 19, 2025 | |
| MORWOOD HOLDINGS LLCDEED | Nov 19, 2025 | |
| ACM CRE FUND I-L LPASST | Nov 19, 2025 | |
| 176 WOODWARD AVE LESSEE LLCDEED | Nov 19, 2025 | |
| ACM CRE FUND I-L LPASST | Jun 2, 2025 | |
| ACM CRE SELLER 2 LLCASST | Jun 2, 2025 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Executed evictions
| Type | Executed | |
|---|---|---|
| Residentialdocket 58876 | Jun 22, 2026 | |
| Residentialdocket 59130 | Mar 30, 2026 | |
| Residentialdocket 58570 | Mar 2, 2026 | |
| Residentialdocket 58569 | Mar 2, 2026 | |
| Residentialdocket 58568 | Mar 2, 2026 | |
| Residentialdocket 59907 | Feb 11, 2026 | |
| Residentialdocket 56404 | Feb 3, 2026 | |
| Residentialdocket 54796 | Jan 15, 2026 | |
| Residentialdocket 57254 | Dec 15, 2025 | |
| Residentialdocket 54785 | Dec 8, 2025 | |
| Residentialdocket 45840 | Nov 13, 2025 | |
| Residentialdocket 45839 | Nov 13, 2025 | |
| Residentialdocket 53391 | Oct 24, 2025 |
Marshal-executed residential evictions from the NYC evictions dataset, past 12 months.
311 housing complaints
50 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.