86-16 60 Avenue
Queens · 11373 · BBL 4028740002
27.0/100LOW AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| JYSUMMERZMAN LP ISAOA/ATIMAASST | Jun 10, 2026 | |
| 8616 CG FUNDING LLCASST | Jun 10, 2026 | |
| 8616 CG FUNDING LLCASST | Jul 1, 2025 | |
| 8616 60TH FUNDING INCASST | Jul 1, 2025 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Executed evictions
| Type | Executed | |
|---|---|---|
| Residentialdocket 044354 | Jun 22, 2026 | |
| Residentialdocket 35690 | Apr 22, 2026 | |
| Residentialdocket 042854 | Mar 30, 2026 | |
| Residentialdocket 042853 | Mar 30, 2026 | |
| Residentialdocket 040314 | Nov 13, 2025 | |
| Residentialdocket 040460 | Nov 7, 2025 |
Marshal-executed residential evictions from the NYC evictions dataset, past 12 months.
311 housing complaints
22 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.