4042 Hubbard Place
Brooklyn · 11210 · BBL 3078130061
34.8/100MODERATE AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| ABBAS TARIGDEED | Jun 2, 2026 | $750K |
| GROUP 91 CORPDEED | Jun 2, 2026 | $750K |
| 91 GROUP CORPDEED | May 22, 2026 | |
| AVAIL HOLDING LLCDEED | May 22, 2026 | |
| GROUP 91 CORPDEED | Sep 11, 2025 | $510K |
| AVAIL HOLDING LLCDEED | Sep 11, 2025 | $510K |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.