2324 Bedford Avenue
Brooklyn · 11226 · BBL 3051260055
51.3/100MODERATE AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| S3 RE PERPETUAL YIELD FUNDING LLCASST | Dec 17, 2025 | |
| S3 RE PERPETUAL YIELD FUNDING LLCASST | Dec 17, 2025 | |
| CHURCHILL MRA FUNDING I LLCASST | Dec 17, 2025 | |
| LOFTS BEDFORD LLCDEED | Dec 17, 2025 | $1.6M |
| CHURCHILL MRA FUNDING I LLCASST | Dec 17, 2025 | |
| CARBONE RUSSELLDEED | Dec 17, 2025 | $1.6M |
| KELLY-HEMMINGS JACQUELINE MDEED | Dec 15, 2025 | |
| CARBONE RUSSELLDEED | Dec 15, 2025 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Executed evictions
| Type | Executed | |
|---|---|---|
| Residentialdocket 42460 | Aug 5, 2025 |
Marshal-executed residential evictions from the NYC evictions dataset, past 12 months.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.