164 St Johns Place
Brooklyn · 11217 · BBL 3009480026
22.0/100LOW AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| BANK OF NEW YORK MELLON TRUST COMPANY NAASST | Mar 31, 2026 | |
| PHH MORTGAGE CORPORATIONASST | Mar 31, 2026 | |
| ST JOHNS PL LLCDEED | Mar 6, 2026 | $950K |
| CLARKE ROONADEED | Mar 6, 2026 | $950K |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Executed evictions
| Type | Executed | |
|---|---|---|
| Residentialdocket 151932 | Aug 4, 2025 | |
| Residentialdocket 151931 | Aug 4, 2025 | |
| Residentialdocket 151930 | Aug 4, 2025 | |
| Residentialdocket 151929 | Aug 4, 2025 | |
| Residentialdocket 151474 | Aug 4, 2025 | |
| Residentialdocket 149647 | Aug 4, 2025 |
Marshal-executed residential evictions from the NYC evictions dataset, past 12 months.
311 housing complaints
5 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.