599 Baltic Street
Brooklyn · 11217 · BBL 3004010050
22.0/100LOW AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| JLL REAL ESTATE CAPITAL LLCASST | Dec 17, 2025 | |
| 595 BALTIC ST LLCDEED | Dec 17, 2025 | $40.0M |
| VALLEY NATIONAL BANKASST | Dec 17, 2025 | |
| 595 BALTIC TIC 1 LLC (13374%)DEED | Dec 17, 2025 | $40.0M |
| 595 BALTIC TIC 2 LLCDEED | Jun 13, 2025 | |
| 595 BALTIC ASSET LLCDEED | Jun 13, 2025 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
311 housing complaints
28 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.