805 East 170 Street
Bronx · 10459 · BBL 2029630098
57.7/100MODERATE AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| CL-LM RESI PURCHASER TRUST 1ASST | Nov 25, 2025 | |
| CL-LM RESI PURCHASER TRUST 1ASST | Nov 25, 2025 | |
| 805 EAST 170 STREET LLCDEED | Nov 25, 2025 | $515K |
| WELLS FARGO BANK NA AS TRUSTEE FOR PARK PLACEDEED | Nov 25, 2025 | $515K |
| LENDVENT SPV 1 LLCASST | Nov 25, 2025 | |
| LENDVENT SPV 1 LLCASST | Nov 25, 2025 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.