1897 Crotona Avenue
Bronx · 10457 · BBL 2029460038
55.2/100MODERATE AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| WEBSTER BANK NAASST | Jan 29, 2026 | |
| WEBSTER BANK NAASST | Jan 29, 2026 | |
| BAYPORT FUNDING LLCASST | Jan 29, 2026 | |
| BAYPORT FUNDING LLCASST | Jan 29, 2026 | |
| 1897 CROTONA LLCDEED | Jan 12, 2026 | $1.2M |
| BX NY HOLDINGS CORPDEED | Jan 12, 2026 | $1.2M |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Executed evictions
| Type | Executed | |
|---|---|---|
| Residentialdocket 139781 | Nov 25, 2025 | |
| Residentialdocket 145880 | Aug 1, 2025 | |
| Residentialdocket 138552 | Aug 1, 2025 |
Marshal-executed residential evictions from the NYC evictions dataset, past 12 months.
311 housing complaints
4 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.