227 M Expresswayajor Deegan
Bronx · 10451 · BBL 2023190039
39.9/100MODERATE AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| DEUTSCHE BANK NATIONAL TRUST COMPANY AS TRUSTEEASST | Sep 8, 2025 | |
| MORGAN STANLEY MORTGAGE CAPITAL HOLDINGS LLCASST | Sep 8, 2025 | |
| MORGAN STANLEY MORTGAGE CAPITAL HOLDINGS LLCASST | Sep 8, 2025 | |
| MORGAN STANLEY BANK NAASST | Sep 8, 2025 | |
| MORGAN STANLEY BANK NAASST | Jul 28, 2025 | |
| VALLEY NATIONAL BANKASST | Jul 28, 2025 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
311 housing complaints
1 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.