2802 Fredrick Douglass Bl
Manhattan · 10039 · BBL 1020350001
44.9/100MODERATE AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| 3650 CAPITAL SCF LOE I(A) LLCASST | Aug 6, 2025 | |
| 3650 CAPITAL SCF LOE I LLCASST | Aug 6, 2025 | |
| 3650 CAPITAL SCF LOE I LLCASST | Aug 6, 2025 | |
| 3650 CAPITAL SCF LOE I LLCASST | Aug 6, 2025 | |
| MF1 2021-FL5 LTDASST | Aug 6, 2025 | |
| 3650 CAPITAL SCF LOE I(A) LLCASST | Aug 6, 2025 | |
| 3650 CAPITAL SCF LOE I(A) LLCASST | Aug 6, 2025 | |
| 3650 CAPITAL SCF LOE I(A) LLCASST | Aug 6, 2025 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Executed evictions
| Type | Executed | |
|---|---|---|
| Residentialdocket 61791 | May 5, 2026 | |
| Residentialdocket 143277 | Mar 19, 2026 | |
| Residentialdocket 154873 | Mar 19, 2026 | |
| Residentialdocket 58172 | Mar 10, 2026 | |
| Residentialdocket 58173 | Mar 10, 2026 | |
| Residentialdocket 59204 | Feb 4, 2026 | |
| Residentialdocket 56128 | Nov 21, 2025 | |
| Residentialdocket 56129 | Nov 21, 2025 | |
| Residentialdocket 150793 | Sep 11, 2025 | |
| Residentialdocket 148890 | Aug 7, 2025 |
Marshal-executed residential evictions from the NYC evictions dataset, past 12 months.
311 housing complaints
50 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.