101 West End Avenue
Manhattan · 10023 · BBL 1011710062
19.2/100LOW AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| WALKER & DUNLOP LLCASST | Mar 12, 2026 | |
| FEDERAL HOME LOAN MORTGAGE CORPORATIONASST | Mar 12, 2026 | |
| FORETHOUGHT LIFE INSURANCE COMPANYASST | Mar 12, 2026 | |
| WALKER & DUNLOP LLCASST | Mar 12, 2026 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Executed evictions
| Type | Executed | |
|---|---|---|
| Residentialdocket 62153 | May 19, 2026 | |
| Residentialdocket 157023 | Feb 5, 2026 | |
| Residentialdocket 152871 | Dec 4, 2025 | |
| Residentialdocket 144408 | Aug 5, 2025 |
Marshal-executed residential evictions from the NYC evictions dataset, past 12 months.
311 housing complaints
50 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.