342 1 Avenue
Manhattan · 10010 · BBL 1009780001
10.3/100LOW AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| WELLS FARGO BANK NATIONAL ASSOCIATIONASST | Nov 26, 2025 | |
| FANNIE MAEASST | Nov 26, 2025 | |
| FANNIE MAEASST | Nov 26, 2025 | |
| WELLS FARGO BANK NATIONAL ASSOCIATIONASST | Nov 26, 2025 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Executed evictions
| Type | Executed | |
|---|---|---|
| Residentialdocket 25374 | Feb 17, 2026 | |
| Residentialdocket 27782 | Jan 7, 2026 | |
| Residentialdocket 23073 | Jan 7, 2026 | |
| Residentialdocket 23072 | Jan 7, 2026 | |
| Residentialdocket 28480 | Dec 4, 2025 | |
| Residentialdocket 27638 | Oct 24, 2025 | |
| Residentialdocket 48119 | Sep 2, 2025 |
Marshal-executed residential evictions from the NYC evictions dataset, past 12 months.
Building permits
| Work | Filed | Type |
|---|---|---|
| OT | Oct 14, 2025 | EW |
| OT | Sep 26, 2025 | EW |
| OT | Sep 25, 2025 | EW |
| OT | Sep 23, 2025 | EW |
DOB job filings on this lot, past 12 months.
311 housing complaints
50 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.