626 1 Avenue
Manhattan · 10016 · BBL 1009670001
11.6/100LOW AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| WILMINGTON TRUST NATIONAL ASSOCIATION AS TRUSTEEASST | Jul 31, 2025 | |
| AH AMERICAN COPPER JUNIOR MEZZ LLCDEED | Jul 31, 2025 | |
| ARBOR AGENCY LENDING LLCASST | Jul 31, 2025 | |
| AMERICAN COPPER BUILDING LLCDEED | Jul 31, 2025 | |
| AH AMERICAN COPPER LLCDEED | Jul 31, 2025 | $10.3M |
| AMERICAN COPPER BUILDING LLCDEED | Jul 31, 2025 | $10.3M |
| ARBOR AGENCY LENDING LLCASST | Jul 22, 2025 | |
| FEDERAL HOME LOAN MORTGAGE CORPORATIONASST | Jul 22, 2025 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Executed evictions
| Type | Executed | |
|---|---|---|
| Residentialdocket 155896 | Feb 20, 2026 | |
| Residentialdocket 144937 | Aug 5, 2025 |
Marshal-executed residential evictions from the NYC evictions dataset, past 12 months.
Building permits
| Work | Filed | Type |
|---|---|---|
| PL | Oct 17, 2025 | PL |
| SD | Oct 17, 2025 | EW |
| SD | Oct 6, 2025 | EW |
| SP | Sep 24, 2025 | EW |
DOB job filings on this lot, past 12 months.
311 housing complaints
50 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.