6-63 Nasby Place
Queens · 11691 · BBL 4157540034
39.7/100MODERATE AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| OLOWOOKERE ISAIAHDEED | Oct 22, 2025 | $668K |
| 1918 LONGFELLOW AVENUE LLCDEED | Oct 22, 2025 | $668K |
| 1918 LONGFELLOW AVENUE LLCDEED | Apr 30, 2025 | $10 |
| ODUWEGWU AMALACHUKWUDEED | Apr 30, 2025 | $10 |
| ODUWEGWU AMALACHUKWUDEED | Apr 25, 2025 | $356K |
| HARBORVIEW MORTGAGE LOAN TRUST 2006-14DEED | Apr 25, 2025 | $356K |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.