13-56 Eggert Place
Queens · 11691 · BBL 4156640038
39.7/100MODERATE AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| RODRIGUEZ ERIK TAVAREZDEED | May 29, 2026 | $700K |
| EGGERT PROPERTIES LLCDEED | May 29, 2026 | $700K |
| CIM TRUST 2025-NR1ASST | Sep 15, 2025 | |
| SELECT PORTFOLIO SERVICING INCASST | Sep 15, 2025 | |
| EGGERT PROPERTIES LLCDEED | Sep 2, 2025 | $350K |
| KEITH C STEVENS AS ADMINISTRATORDEED | Sep 2, 2025 | $350K |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.