132-04 111 Avenue
Queens · 11420 · BBL 4116360002
38.8/100MODERATE AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| VELOCITY COMMERCIAL CAPITAL LOAN TRUST 2025-P2ASST | Mar 27, 2026 | |
| VELOCITY COMMERCIAL CAPITAL LLCASST | Mar 27, 2026 | |
| BOC GROUPASST | Mar 27, 2026 | |
| VELOCITY COMMERCIAL CAPITAL LLCASST | Mar 27, 2026 | |
| 132-04 111TH AVE LLCDEED | Aug 5, 2025 | $670K |
| NUNABOY DEVELOPMMENT LLCDEED | Aug 5, 2025 | $670K |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
311 housing complaints
2 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.