196-66 69 Avenue
Queens · 11365 · BBL 4071170051
27.5/100LOW AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| MORGAN STANLEY MORTGAGE CAPITAL HOLDINGS LLCASST | Dec 23, 2025 | |
| MORGAN STANLEY BANK NAASST | Dec 23, 2025 | |
| BANK 2025-BNK51 COMMERCIAL MORTGAGE PASS-THROUGHASST | Dec 23, 2025 | |
| MORGAN STANLEY MORTGAGE CAPITAL HOLDINGS LLCASST | Dec 23, 2025 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Executed evictions
| Type | Executed | |
|---|---|---|
| Residentialdocket 153537 | Mar 4, 2026 | |
| Residentialdocket 153536 | Mar 4, 2026 | |
| Residentialdocket 034393 | Aug 29, 2025 |
Marshal-executed residential evictions from the NYC evictions dataset, past 12 months.
311 housing complaints
15 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.