92-01 Lamont Avenue
Queens · 11373 · BBL 4015670040
27.0/100LOW AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| US BANK TRUST COMPANY NATIONAL ASSOCIATION ASASST | Mar 11, 2026 | |
| FEDERAL HOME LOAN MORTGAGE CORPORATIONASST | Mar 11, 2026 | |
| FEDERAL HOME LOAN MORTGAGE CORPORATOINASST | Oct 23, 2025 | |
| CBRE CAPITAL MARKETS INCASST | Oct 23, 2025 | |
| PT ATL SPV GRANTOR TRUSTASST | Oct 21, 2025 | |
| CBRE CAPITAL MARKETS INCASST | Oct 21, 2025 | |
| CAPITAL ONE NATIONAL ASSOCIATIONASST | Oct 21, 2025 | |
| PT ATL SPV GRANTOR TRUSTASST | Oct 21, 2025 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
311 housing complaints
50 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.