689 East 19 Street
Brooklyn · 11230 · BBL 3052400080
32.3/100LOW AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| LOUIS JEUNE GHYSLINDEED | Apr 30, 2026 | |
| MCKENZIE SHARI MDEED | Apr 30, 2026 | |
| WEBSTER BANK NAASST | Apr 14, 2026 | |
| CAFL 2025-RRTL2 ISSUER LPASST | Apr 14, 2026 | |
| WEBSTER BANK NAASST | Apr 14, 2026 | |
| CAFL 2025-RRTL2 ISSUER LPASST | Apr 14, 2026 | |
| REDWOOD MAPLE MORTGAGE FUND LPASST | Oct 20, 2025 | |
| CAFL 2025-RRTL2 ISSUER LPASST | Oct 20, 2025 | |
| REDWOOD MAPLE MORTGAGE FUND LPASST | Oct 20, 2025 | |
| CAFL 2025-RRTL2 ISSUER LPASST | Oct 20, 2025 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
311 housing complaints
2 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.