88 Linden Boulevard
Brooklyn · 11226 · BBL 3050870014
51.3/100MODERATE AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| COMPUTERSHARE TRUST COMPANYASST | Jul 31, 2025 | |
| FEDERAL HOME LOAN MORTGAGE CORPORATIONASST | Jul 31, 2025 | |
| FEDERAL HOME LOAN MORTGAGE CORPORATIONASST | May 1, 2025 | |
| 88 LINDEN EQUITIES LLCDEED | May 1, 2025 | $28.0M |
| PROPHET LINDEN CORPDEED | May 1, 2025 | $28.0M |
| JLL REAL ESTATE CAPITAL LLCASST | May 1, 2025 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
311 housing complaints
26 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.