234 East 93 Street
Brooklyn · 11212 · BBL 3046280024
43.8/100MODERATE AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| MERSASST | Apr 29, 2026 | |
| BATTALION LENDING LLCASST | Apr 29, 2026 | |
| BATTALION LENDING LLCASST | Apr 29, 2026 | |
| BATTALION LENDING LLCASST | Apr 29, 2026 | |
| BATTALION LENDING LLCASST | Apr 29, 2026 | |
| BATTALION LENDING LLCASST | Apr 29, 2026 | |
| EAST FLATBUSH BUILDERS LLCDEED | Apr 27, 2026 | |
| E 93 234 LLCDEED | Apr 27, 2026 | |
| EAST FLATBUSH BUILDERS LLCDEED | Mar 26, 2026 | $675K |
| OLIT 2024-HB2 ALTERNATIVE HOLDINGS LLCDEED | Mar 26, 2026 | $675K |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Executed evictions
| Type | Executed | |
|---|---|---|
| Residentialdocket 54853 | Oct 24, 2025 | |
| Residentialdocket 54749 | Oct 24, 2025 |
Marshal-executed residential evictions from the NYC evictions dataset, past 12 months.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.