1103 Fteley Avenue
Bronx · 10472 · BBL 2037470074
45.9/100MODERATE AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| SERVBANK NAASST | Mar 27, 2026 | |
| MGN FUNDING CORPORATIONASST | Mar 27, 2026 | |
| BEGUM RAHIMADEED | Mar 12, 2026 | $1.2M |
| SINGH GOWCHARRANDEED | Mar 12, 2026 | $1.2M |
| SINGH GOWCHARRANDEED | Feb 28, 2026 | |
| SINGH SEETADEED | Feb 28, 2026 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.