841 7 Avenue
Manhattan · 10019 · BBL 1010070001
13.2/100LOW AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| BRMK LENDING SPE GS LLCASST | Aug 22, 2025 | |
| BRMK LENDING SPE GS LLCASST | Aug 22, 2025 | |
| BRMK LENDING SPE GS LLCASST | Aug 22, 2025 | |
| ACRES MORTGAGE LOAN FUNDING LLCASST | Aug 22, 2025 | |
| ACRES MORTGAGE LOAN FUNDING LLCASST | Aug 22, 2025 | |
| ACRES MORTGAGE LOAN FUNDING LLCASST | Aug 22, 2025 | |
| ACRES MORTGAGE LOAN FUNDING LLCASST | Aug 22, 2025 | |
| ACRES MORTGAGE LOAN FUNDING LLCASST | Aug 22, 2025 | |
| ACRES MORTGAGE LOAN FUNDING LLCASST | Aug 22, 2025 | |
| ACRES 2025-FL3 LLCASST | Aug 22, 2025 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Executed evictions
| Type | Executed | |
|---|---|---|
| Commercialdocket 027980 | Aug 6, 2025 |
Marshal-executed residential evictions from the NYC evictions dataset, past 12 months.
311 housing complaints
50 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.