170 9 Avenue
Manhattan · 10011 · BBL 1007440003
31.9/100LOW AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| COMPUTERSHARE TRUST COMPANY NATIONAL ASSOCIATIONASST | Jun 18, 2025 | |
| NATIONAL COOPERATIVE BANK NAASST | Jun 18, 2025 | |
| NATIONAL COOPERATIVE BANK NAASST | Apr 29, 2025 | |
| NATIONAL COOPERATIVE BANK NAASST | Apr 29, 2025 | |
| NATIONAL CONSUMER COOPERATIVE BANKASST | Apr 29, 2025 | |
| NATIONAL CONSUMER COOPERATIVE BANKASST | Apr 29, 2025 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
Executed evictions
| Type | Executed | |
|---|---|---|
| Commercialdocket 26133 | Mar 2, 2026 | |
| Commercialdocket 26134 | Aug 13, 2025 | |
| Commercialdocket 26132 | Aug 13, 2025 | |
| Commercialdocket 24974 | Aug 13, 2025 | |
| Commercialdocket 24973 | Aug 13, 2025 |
Marshal-executed residential evictions from the NYC evictions dataset, past 12 months.
311 housing complaints
13 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.