520 East 11 Street
Manhattan · 10009 · BBL 1004040014
21.7/100LOW AREA PRESSURE
Ownership transfers
| Buyer | Recorded | Amount |
|---|---|---|
| MORGAN STANLEY MORTGAGE CAPITAL HOLDINGS LLCASST | Nov 13, 2025 | |
| MORGAN STANLEY MORTGAGE CAPITAL HOLDINGS LLCASST | Nov 13, 2025 | |
| MORGAN STANLEY BANK NAASST | Nov 13, 2025 | |
| DEUTSCHE BANK NATIONAL TRUST COMPANYASST | Nov 13, 2025 | |
| TZADIK LLCDEED | Sep 19, 2025 | |
| TZADIK ENTERPRISES LLCDEED | Sep 19, 2025 | |
| MORGAN STANLEY BANK NAASST | Sep 17, 2025 | |
| SUCCESSOR IN INTEREST TO NY COMMERCIAL BANKASST | Sep 17, 2025 |
Deeds recorded in ACRIS. Amount is the stated consideration; $0 often marks a non-arms-length transfer.
311 housing complaints
5 complaints in the past 12 months
NYC 311 housing and building complaints logged for this address.
Sourced from NYC public records: ACRIS deeds, DOB permits, the NYC evictions dataset, and 311. Records reflect what agencies have published and can lag events.